Notifications
Clear all
Search result for: WA 0821 1305 0400 Order Material Geoteknik Geocomposite Murah Asmat Papua [[ADEFA]]
Page 1 / 2
Next
| # | Post Title | Result Info | Date | User | Forum |
| Answer to: Why do ceramic capacitors have no polarity? | 18 Relevance | 12 months ago | Admin | Theoretical questions | |
| It's all about what they're made of inside. Basically, ceramic capacitors use a ceramic Material as the dielectric (the stuff between the metal plates). This Material doesn't care which WAy the electricity flows. you can hook it up forwards, backwards, sideways... it'll still work just fine. It's a "non-polarized" Material. Capacitors that do have polarity, like electrolytic capacitors, are different. They use a super-thin layer of metal oxide that's created through a chemical process. This layer only works as an insulator in one direction. if you hook it ... | |||||
| Answer to: How does a piezoelectric sensor generate voltage? | 13 Relevance | 1 year ago | Deboojit | Theoretical questions | |
| Piezoelectric sensors convert mechanical force into electrical energy. They work using the piezoelectric effect, which occurs in certain Materials with a unique crystal structure. When you press, squeeze, or vibrate these Materials, their internal charges shift, creating a voltage across the Material. The amount of voltage they generate depends on several factors, including the amount of applied force, the type of piezoelectric Material used, and the sensor’s shape and thickness. If the vibrations match the Material’s natural frequency, the voltage output can get a significant boost. Temperature also plays a role, as some Materials are more stable than others. Additionally, how the sensor is connected to a circuit affects how much charge it stores and releases. That’s why these sensors are commonly found in devices like accelerometers, microphones, ultrasound equipment, and even energy-harvesting gadgets. | |||||
| What is the difference between low-pass and high-pass filters? | 5 Relevance | 1 year ago | CircuitFlow | Theoretical questions | |
| I’m trying to understand the fundamental differences between low-pass and high-pass electronic filters. I gather that a low-pass filter allows low frequencies to pass while attenuating high frequencies, whereas a high-pass filter does the opposite. I’m particularly interested in how their circuit designs differ, their common applications, and how factors like cutoff frequency and filter Order affect their performance. Any insights or explanations would be greatly appreciated! | |||||
| Answer to: How does an LDR work? | 5 Relevance | 1 year ago | Deboojit | Theoretical questions | |
| A Light Dependent Resistor (LDR), or photoresistor, is a passive component that changes its resistance based on light intensity. It is made of a semiconductor Material like cadmium sulfide (CdS), which exhibits photoconductivity—its resistance decreases as light exposure increases. In darkness, the resistance is high (megaohm range), while it drops significantly (to hundreds of ohms) in bright light. This property makes LDRs useful in applications such as automatic lighting, light meters, and alarm systems. They are commonly used in voltage divider circuits to provide a variable output voltage that microcontrollers or analog circuits can read. | |||||
| How does a transformer work? | 5 Relevance | 1 year ago | abhinav singh | Theoretical questions | |
| I'm new to the electrical field and trying to understand how a transformer works. I've read a lot of Material online, but some of it seems overly complex and confusing. Could someone explain the working principle of a transformer in a simple and easy-to-understand WAy? | |||||
| Answer to: Beginner Arduino Course —Any Recommendations? | 9 Relevance | 11 months ago | Amelia | Arduino | |
| If you're just starting out with Arduino and electronics, you're definitely not alone—there are some fantastic beginner-friendly resources out there to help you get going without feeling overwhelmed. Helpful YouTube Channels Paul McWhorterOne of the best for beginners. His “Arduino Tutorial Series” is clear, structured, and goes from basics to intermediate projects. Jeremy BlumHis Arduino series is a classic and covers foundational knowledge with well-explained videos. GreatScott!Excellent for understanding how the hardware works behind your projects. Programming Electronics AcademyVery helpful if you're also interested in understanding the coding side deeply. Online Courses Worth Checking Out Udemy – "Arduino Step by Step: More than 50 Hours Complete Course" Taught by Dr. Peter Dalmaris. Very beginner-friendly and includes lifetime access to lessons and Materials. Coursera – “Introduction to Programming with Arduino” Offered by University of California, Irvine. Teaches both basic electronics and coding in a structured format. | |||||
| Bluetooth Speaker won't turn on | 5 Relevance | 5 months ago | servitec | Theoretical questions | |
| I know is not probably the best place for a newbie, the AI somehow helps but I definitely prefer go with the experts. I am fascinated with the laws of electronic, but more than ever I know it demands a serious compromise to enter this amazing world. Board Description: HXYT-A0-665-REV1.1 (A bluetooth speaker)The speaker wont turn on, is doing nothing.SIDE ACompt.1= 56HS5, B310B (5 pins)Compt.2= J6 (3 pins) ?Compt.3 4004A, 33580KMSide BCompt.1= 4R7 (inductor)Compt.2= SS54 (SCHOTTKY BARRIER RECTIFIER)Compt.3= M8889, Y4D371 (8 Pins) ?Compt.4 PNSA15E7E, X0B253, 2359 --When connected the battery in the terminals, it shows normal (aprox 5V)--I tested the negative and positive spots in reverse of battery connector and off course no shorted--When first tested pin C of power button, it shows 0.840V, after some tests is showing 2.4V when first push the power button it drops to 0V but now no more drops and it gets 2.4 V no matter if push the power button--Tested all capacitors of Side A and all of them are ok, also the capacitor X which is connected to the Compt.3, the component 3 seems to be a DC-DC converter, the capacitor X is in parallel of pins 4 and 6. When checking the VIN in Compt.3 (pin5) is ok, but when I push the power button there is no VOUT (pin1)--When connected to the charger, the device’s charging led turns on and the board battery terminals shows the charging voltage. In Side B We can see the battery port, the left pin is the + one, that pin goes to the compt.1 through pad named in the image as “pad positive pin”, then the compt.1 is connected to the compt.2 (I tested both and they seem to be ok). I tested all capacitors in Side B, all of them are ok except capacitor X. The capacitor X is connected to the pin that is marked with a yellow face sticker in compt.4, and I'd like to have the PCB's information or at least the compt.4's (or the M8889) in Order to know that capacitor values.What more testing do you recommend me to apply, what is component 2 in side A, what is component 4 in side B, is it a multiplexer? What is component 3 in side B, is it a switch IC? What recommendations can you give me when is hard to find a component by its code? Attachment : Side-A.jpg | |||||
| Answer to: How can I safely power a BLDC motor from a hard disk drive? | 5 Relevance | 8 months ago | Divyam | Theoretical questions | |
| ... but may be difficult; a microcontroller + driver is great for learning but not the easiest. To find the pinout, measure resistance with a multimeter: with 3 wires, all pairwise readings should match (the three phases); with 4 wires, the pin that reads the same to all others is the neutral; phase Order only affects direction, so swap any two leads to reverse. To avoid damage, never apply DC across two leads, don’t stall the rotor, keep leads short (with a decoupling capacitor near the driver), and WAtch temperature. | |||||
| Shift Register Cascading Issues | 5 Relevance | 11 months ago | Electronix | Theoretical questions | |
| I'm trying to cascade multiple 74HC595 shift registers to expand the number of digital outputs in my project. While one shift register works perfectly on its own, as soon as I add the second (and especially the third), I start getting strange or inconsistent output—some LEDs don’t light up correctly, or they shift out of Order. Is there a timing issue I might be overlooking? Do I need to delay between latching and shifting? Could signal integrity or voltage drop be the issue when chaining several ICs? | |||||
Page 1 / 2
Next